Physical examination, Blood pressure, Physical measurements (Height, Weight, BMI, Abdominal girth), Resting ECG, Pulmonary function test, Funduscopic exam, Visual acuity test, Audiometry, Chest X-ray, Abdominal Ultrasonography, Blood and Urine test, Fecal occult blood, Upper gastrointestinal endoscopy or Barium Study of Stomach.
< Blood test >
| BUN | CRE | NA | K | CI | UA | T-Cho |
| non HDL-C | HDL-C | LDL-C | TG | T-Bil | D-Bil | GOT |
| GPT | γ-GTP | ALP | TP | Alb | Ch-E | LDH |
| AMY | CPK | WBC | RBC | Hb | HCT | PLT |
| HCT | PLT | MCV | MCV | MCHC | Hemogram | CRP |
| HbA1c | Fasting Blood Glucose | |||||
< Urine test >
| Protein | Glucose | Urobilinogen | Occult blood | Ph |
| Sediment | Gravity |
¥49,500(tax included)
(inc. Tax)
| Cerebral and Cerebra-vascular Exam | Head MRI/MRA | ¥22,000 |
|---|---|---|
| Cerebral Exam | Head CT | ¥17,600 |
| Pulmonary (Lung) Exam | Chest CT | ¥17,600 |
| Upper viscera Exam | Upper abdominal CT | ¥17,600 |
| Arteriosclerosis Check | PWV/ABI | ¥2,200 |
| Bone Density | X-ray | ¥5,060 |
| Helicobacter pylori | Serum pylori antibody (blood test) | ¥2,530 |
| Breast Cancer Exam | Mammography, Ultrasonography | ¥11,110 |
| Cervical Cancer Exam | Pap smear ※No Wednesdays. ※From April,1,2026 Pap smear, Transvaginal Ultrasound |
¥4,400 ¥8,800 |
| Prostate check | PSA (blood test) | ¥3,080 |
| Tumor Marker | CA19-9 (blood test) | ¥3,190 |
| CA125 (blood test) | ¥3,190 | |
| CA15-3 (blood test) | ¥3,190 | |
| Heart Function | NT-proBNP | ¥3,190 |
| Parasite examination | Stool test | ¥715 |
| Fecal culture test | Fecal pathogen test | ¥3,520 |
| Sputum test | Sputum cytology | ¥4,730 |
| Eye pressure test | ¥1,540 | |
| HA antibody test | Hepatitis A test | ¥2,200 |
| HIV antibody test | (Result will be handover) | ¥4,400 |
| Blood type test | ABO blood type | ¥2,200 |
| Allergy test | Blood test(39 Items) | ¥10,450 |
| sd-LDL cholesterol | Blood test(Ultra-bad cholesterol) | ¥4,950 |
| Translation fee | Result in English | ¥3,300 |
Horizontal Scrolling